<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lonely Reviewer.com &#187; Hancock</title>
	<atom:link href="http://www.lonelyreviewer.com/tag/hancock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonelyreviewer.com</link>
	<description>we're lonely, so we review things.</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8216;Hellboy&#8217; Comes in on Top, No one &#8216;Meets Dave&#8217;</title>
		<link>http://www.lonelyreviewer.com/2008/07/14/hellboy-comes-in-on-top-no-one-meets-dave/</link>
		<comments>http://www.lonelyreviewer.com/2008/07/14/hellboy-comes-in-on-top-no-one-meets-dave/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 11:31:51 +0000</pubDate>
		<dc:creator>Vatche</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Guillermo Del Toro]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Hellboy]]></category>
		<category><![CDATA[Hellboy II]]></category>
		<category><![CDATA[Wall-E]]></category>

		<guid isPermaLink="false">http://www.lonelyreviewer.com/2008/07/14/hellboy-comes-in-on-top-no-one-meets-dave/</guid>
		<description><![CDATA[It was no shocker that Hellboy didn&#8217;t go up in flames this past weekend, taking the top spot with a $35.9 million dollar debut. It was also not a shocker when no one went to &#8216;Meet Dave,&#8217; making the $5.3 million dollar opening one of Eddie Murphy&#8217;s career worst. &#8216;Journey to the Center of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lonelyreviewer.com/2008/07/14/hellboy-comes-in-on-top-no-one-meets-dave/hellboy-ii-2/" rel="attachment wp-att-1804" title="Hellboy II"><img src="http://www.lonelyreviewer.com/wp-content/uploads/2008/07/hellboyii.jpg" alt="Hellboy II" height="223" width="273" /></a>It was no shocker that Hellboy didn&#8217;t go up in flames this past weekend, taking the top spot with a $35.9 million dollar debut.<span id="more-1803"></span> It was also not a shocker when no one went to &#8216;Meet Dave,&#8217; making the $5.3 million dollar opening one of Eddie Murphy&#8217;s career worst.</p>
<p>&#8216;Journey to the Center of the Earth,&#8217; a 3D film from New Line and Walden Media starring Brendan Fraser grossed $20.6 million, with the higher priced 3D tickets bringing in the higher gross. &#8216;Earth,&#8217; came in at 3rd place.</p>
<p>Though the Guilliermo Del Toro directed &#8216;Hellboy II: The Golden Army&#8217; showed strong legs, analysts are predicting an almost certain drop as &#8216;The Dark Knight,&#8217; premieres after a strong viral campaign this Friday.</p>
<p>The box office rounds out with &#8216;Hancock&#8217; in 2nd place with a 47% drop a $33 million in its sophmore session, and Pixar film &#8216;WALL-E&#8221; came in at fourth place, with a $18.5 million total.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.lonelyreviewer.com/2008/07/14/hellboy-comes-in-on-top-no-one-meets-dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Smith Still on Top with Hancock</title>
		<link>http://www.lonelyreviewer.com/2008/07/06/will-smith-still-on-top-with-hancock/</link>
		<comments>http://www.lonelyreviewer.com/2008/07/06/will-smith-still-on-top-with-hancock/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:46:16 +0000</pubDate>
		<dc:creator>Vatche</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://www.lonelyreviewer.com/2008/07/06/will-smith-still-on-top-with-hancock/</guid>
		<description><![CDATA[Will Smith once again has proved his star power with a $107.3 million dollar debut weekend (5 1/2 days), taking its place as the third-biggest Independence Day opener, trailing just behind &#8220;Transformers,&#8221; and &#8220;Spider-Man 2.&#8221; &#8216;Hancock&#8217; marked the actors fifth July 4 outing, and despite relatively poor reviews, he still opened at number one. Though [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lonelyreviewer.com/wp-content/uploads/2008/07/hancock.jpg" alt="Hancock" height="176" width="294" />Will Smith once again has proved his star power with a $107.3 million dollar debut weekend (5 1/2 days), taking its place as the third-biggest Independence Day opener, trailing just behind &#8220;Transformers,&#8221; and &#8220;Spider-Man 2.&#8221;<span id="more-1768"></span></p>
<p>&#8216;Hancock&#8217; marked the actors fifth July 4 outing, and despite relatively poor reviews, he still opened at number one. Though a superhero film, &#8216;Hancock&#8217; an original film, not based on any other material.</p>
<p>&#8216;Wall-E&#8217; came in at second, with a $33.4 million take, showing a 47% decline from the previous weekend, however, it has passed the $100 million dollar mark in only its second week, bringing in $128 mil total in its second week.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.lonelyreviewer.com/2008/07/06/will-smith-still-on-top-with-hancock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
